READY TO TEST DRIVE AN MG ZS EV?
Fill in your details below and your local MG dealer will be in touch to assist you.
As the most technologically advanced MG ever, driver personalisation has been taken to a new level, and can be configured in multiple ways… Firstly, the ZS EV is equipped with three levels of regenerative braking, which extends your driving range, improves the braking efficiency and energy conservation.
There are three driving modes on the new MG ZS EV — Eco, Normal and Sport, allowing the car to fully adapt to your everyday driving needs. And finally, three steering modes — Urban, Normal and Dynamic, for a nimble and adaptive driving experience.
Excite | Exclusive | |
---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | • | • |
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | • | • |
Traffic Jam Assist | • | • |
Intelligent Speed Limit Assist | • | • |
Blind Spot Detection (BSD) | - | • |
Rear Cross Traffic Alert (RCTA) | - | • |
Excite | Exclusive | |
---|---|---|
Kerb Weight | 1502kg | 1539kg |
Gross Vehicle Weight | 1966kg |
Excite | Exclusive | |
---|---|---|
Air Conditioning | • | - |
Air Conditioning with odour and pollutant filter | - | • |
Remote Central Locking | • | • |
Keyless Entry with Push Button Engine Start | • | • |
Speed Sensing Locking | • | • |
Rain Sensing Wipers | - | • |
12v Power Socket | • | • |
Adaptive Cruise Control | • | • |
Leather Steering Wheel | • | • |
Rotary Gear Selector | • | • |
Electric Parking Brake | • | • |
3 Regenerative Breaking Modes (1, 2, 3) | • | • |
3 Driving Modes (Eco, Normal, Sport) | • | • |
Front & Rear Electric Windows with Driver's one-touch up/down | • | • |
Panoramic Sky Roof | - | • |
Excite | Exclusive | |
---|---|---|
4-Speaker Audio System | • | - |
6-Speaker Audio System with 3D Sound | - | • |
Radio and AUX/USB, MP3 | • | • |
8" Colour Touchscreen | • | • |
DAB Audio | • | • |
iGo In-Car Navigation | • | • |
Apple CarPlayTM | • | • |
Android AutoTM | • | • |
Rear Parking Camera | - | • |
USB Mobile Phone Charging Function | • | • |
Bluetooth® Connection | • | • |
Trip Computer | • | • |
Excite | Exclusive | |
---|---|---|
Houndstooth Fabric Upholstery | • | - |
Leather Style Upholstery with Contrast Stitching | - | • |
Driver's 6-way Adjustable Seat | • | - |
Electric Driver’s 6-way Adjustable Seat | - | • |
Passenger's 4-way Adjustable Seat | • | • |
Heated Front Seats | - | • |
2nd Row 60:40 Split Fold Seat | • | • |
Excite | Exclusive | |
---|---|---|
17" Diamond Cut EV Alloy Wheel 215/50 R17 | • | • |
Tyre Repair Kit | • | • |
Excite | Exclusive | |
---|---|---|
LED Daytime Running Lights | • | • |
LED Centre Brake Light | • | • |
Auto Headlights | • | • |
Follow me home headlights | • | • |
Silver Roof Rails | - | • |
Rear Parking Sensors | • | • |
Electrically Adjustable, Body Colour Door Mirrors | • | - |
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | - | • |
Bi-Function Projection Headlight | • | • |
Front and Rear Aero Wiper | • | • |
Star-rider grille | • | • |
Arctic White (standard paint) | • | • |
Pimlico Blue (optional metallic paint at £545) | • | • |
Black Pearl (optional metallic paint at £545) | • | • |
Dynamic Red (optional Tri-Coat paint at £695) | • | • |
Excite | Exclusive | |
---|---|---|
Overall length | 4314mm | |
Width | 1809mm | |
Overall Width inc. Mirrors | 2048mm | |
Height | 1620mm | 1644mm |
Wheelbase | 2579mm | |
Front Track | 1526mm | |
Rear Track | 1539mm | |
Turning Circle | 11.2m |
Excite | Exclusive | |
---|---|---|
Front Legroom (max) | 1070mm | |
Front Headroom (max) | 1043mm | |
Front Shoulder room (max) | 1385mm | |
Front Elbow room (max) | 1426mm | |
Rear Legroom (max) | 920mm | |
Rear Headroom (max) | 995mm | |
Rear Shoulder room (max) | 1368mm | |
Rear Elbow room (max) | 1422mm |
Excite | Exclusive | |
---|---|---|
Anti-lock Braking System and Electronic Brakeforce Distribution (ABS and EBD) | • | • |
Rear ISOFIX (x2) | • | • |
Front Side Airbags | • | • |
Front Dual Airbags | • | • |
Front Passenger Airbag Deactivation Switch | • | • |
Side Curtain Airbag | • | • |
ARP (Anti Rolling Protection) | • | • |
Tyre Pressure Monitoring System (TPMS) | • | • |
Electronic Stability Programme (ESP) | • | • |
Hill Launch Assist | • | • |
Emergency Brake Assist (EBA) | • | • |
Driver's Seat Belt Reminder | • | • |
Automatic Door Latch | • | • |
Front Passenger's Seat Belt Reminder | • | • |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • |
Excite | Exclusive | ||
---|---|---|---|
Acceleration (0—62 mph) / seconds | 8.5 | ||
Max speed (mph) | 87 | ||
Transmission | Automatic 1 Speed | ||
Front Suspension | MacPherson Struts | ||
Rear Suspension | Torsion Beam | ||
Electric Motor Type | Synchronous Motor | ||
Battery Capacity (kWh) | 44.5 | ||
Maximum Power PS (kW) | 143 (105) | ||
Maximum Torque, lb ft (Nm) | 260 (353) | ||
CO2 - NEDC Equivalent g/km | 0 | ||
Charger Connection Type | Type 2 plus CCS | ||
Estimated 7kW Charge Time (full charge) / hours | 6.5 hours | ||
Estimated 50kW CCS Charge Time (to 80%) / mins | 40 minutes | ||
Driving Range: WLTP Combined Cycle (miles) | 163 | ||
Driving Range: City (miles) | 231 | ||
Driving Efficiency: City (kWh/100km) | 12.8 |
Excite | Exclusive | |
---|---|---|
Standard servicing interval | 1 year / 15,000 miles | |
Warranty (inc. battery) | 7 years / 80,000 miles | |
Paint protection | 3 years / 60,000 miles | |
Anti-Perforation | 7 years / 80,000 miles |
Excite | Exclusive | |
---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | • | • |
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | • | • |
Traffic Jam Assist | • | • |
Intelligent Speed Limit Assist | • | • |
Blind Spot Detection (BSD) | - | • |
Rear Cross Traffic Alert (RCTA) | - | • |
Excite | Exclusive | |
---|---|---|
Kerb Weight | 1502kg | 1539kg |
Gross Vehicle Weight | 1966kg |
Excite | Exclusive | |
---|---|---|
Air Conditioning | • | - |
Air Conditioning with odour and pollutant filter | - | • |
Remote Central Locking | • | • |
Keyless Entry with Push Button Engine Start | • | • |
Speed Sensing Locking | • | • |
Rain Sensing Wipers | - | • |
12v Power Socket | • | • |
Adaptive Cruise Control | • | • |
Leather Steering Wheel | • | • |
Rotary Gear Selector | • | • |
Electric Parking Brake | • | • |
3 Regenerative Breaking Modes (1, 2, 3) | • | • |
3 Driving Modes (Eco, Normal, Sport) | • | • |
Front & Rear Electric Windows with Driver's one-touch up/down | • | • |
Panoramic Sky Roof | - | • |
Excite | Exclusive | |
---|---|---|
4-Speaker Audio System | • | - |
6-Speaker Audio System with 3D Sound | - | • |
Radio and AUX/USB, MP3 | • | • |
8" Colour Touchscreen | • | • |
DAB Audio | • | • |
iGo In-Car Navigation | • | • |
Apple CarPlayTM | • | • |
Android AutoTM | • | • |
Rear Parking Camera | - | • |
USB Mobile Phone Charging Function | • | • |
Bluetooth® Connection | • | • |
Trip Computer | • | • |
Excite | Exclusive | |
---|---|---|
Houndstooth Fabric Upholstery | • | - |
Leather Style Upholstery with Contrast Stitching | - | • |
Driver's 6-way Adjustable Seat | • | - |
Electric Driver’s 6-way Adjustable Seat | - | • |
Passenger's 4-way Adjustable Seat | • | • |
Heated Front Seats | - | • |
2nd Row 60:40 Split Fold Seat | • | • |
Excite | Exclusive | |
---|---|---|
17" Diamond Cut EV Alloy Wheel 215/50 R17 | • | • |
Tyre Repair Kit | • | • |
Excite | Exclusive | |
---|---|---|
LED Daytime Running Lights | • | • |
LED Centre Brake Light | • | • |
Auto Headlights | • | • |
Follow me home headlights | • | • |
Silver Roof Rails | - | • |
Rear Parking Sensors | • | • |
Electrically Adjustable, Body Colour Door Mirrors | • | - |
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | - | • |
Bi-Function Projection Headlight | • | • |
Front and Rear Aero Wiper | • | • |
Star-rider grille | • | • |
Arctic White (standard paint) | • | • |
Pimlico Blue (optional metallic paint at £545) | • | • |
Black Pearl (optional metallic paint at £545) | • | • |
Dynamic Red (optional Tri-Coat paint at £695) | • | • |
Excite | Exclusive | |
---|---|---|
Overall length | 4314mm | |
Width | 1809mm | |
Overall Width inc. Mirrors | 2048mm | |
Height | 1620mm | 1644mm |
Wheelbase | 2579mm | |
Front Track | 1526mm | |
Rear Track | 1539mm | |
Turning Circle | 11.2m |
Excite | Exclusive | |
---|---|---|
Front Legroom (max) | 1070mm | |
Front Headroom (max) | 1043mm | |
Front Shoulder room (max) | 1385mm | |
Front Elbow room (max) | 1426mm | |
Rear Legroom (max) | 920mm | |
Rear Headroom (max) | 995mm | |
Rear Shoulder room (max) | 1368mm | |
Rear Elbow room (max) | 1422mm |
Excite | Exclusive | |
---|---|---|
Anti-lock Braking System and Electronic Brakeforce Distribution (ABS and EBD) | • | • |
Rear ISOFIX (x2) | • | • |
Front Side Airbags | • | • |
Front Dual Airbags | • | • |
Front Passenger Airbag Deactivation Switch | • | • |
Side Curtain Airbag | • | • |
ARP (Anti Rolling Protection) | • | • |
Tyre Pressure Monitoring System (TPMS) | • | • |
Electronic Stability Programme (ESP) | • | • |
Hill Launch Assist | • | • |
Emergency Brake Assist (EBA) | • | • |
Driver's Seat Belt Reminder | • | • |
Automatic Door Latch | • | • |
Front Passenger's Seat Belt Reminder | • | • |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • |
Excite | Exclusive | ||
---|---|---|---|
Acceleration (0—62 mph) / seconds | 8.5 | ||
Max speed (mph) | 87 | ||
Transmission | Automatic 1 Speed | ||
Front Suspension | MacPherson Struts | ||
Rear Suspension | Torsion Beam | ||
Electric Motor Type | Synchronous Motor | ||
Battery Capacity (kWh) | 44.5 | ||
Maximum Power PS (kW) | 143 (105) | ||
Maximum Torque, lb ft (Nm) | 260 (353) | ||
CO2 - NEDC Equivalent g/km | 0 | ||
Charger Connection Type | Type 2 plus CCS | ||
Estimated 7kW Charge Time (full charge) / hours | 6.5 hours | ||
Estimated 50kW CCS Charge Time (to 80%) / mins | 40 minutes | ||
Driving Range: WLTP Combined Cycle (miles) | 163 | ||
Driving Range: City (miles) | 231 | ||
Driving Efficiency: City (kWh/100km) | 12.8 |
Excite | Exclusive | |
---|---|---|
Standard servicing interval | 1 year / 15,000 miles | |
Warranty (inc. battery) | 7 years / 80,000 miles | |
Paint protection | 3 years / 60,000 miles | |
Anti-Perforation | 7 years / 80,000 miles |
Fill in your details below and your local MG dealer will be in touch to assist you.
Stay up to date with news and offers from MG, don’t worry we will look after your email address as if it were our own, we hate spam as much as you.
MG Motor UK Limited
Part of the SAIC Family